Statistics
Africa
Team | Goals For | Goals For Average | Matches Played |
Burkina Faso | 21 | 2.3 | 9 |
Côte d'Ivoire | 20 | 2.2 | 9 |
Mali | 17 | 1.9 | 9 |
Ghana | 16 | 1.8 | 9 |
North, Central America and Caribbean
Team | Goals For | Goal For Average | Matches Played |
El Salvador | 36 | 2.4 | 15 |
Costa Rica | 34 | 2.6 | 13 |
USA | 33 | 2.5 | 13 |
Mexico | 24 | 1.8 | 13 |
Europe
Team | GF | GFA | MP |
England | 26 | 3.7 | 7 |
Germany | 18 | 3.0 | 6 |
Bosnia-Herzegovina | 18 | 3.0 | 6 |
Poland | 18 | 3.0 | 6 |
No comments:
Post a Comment